INVESTOR RELATIONS
WE AT UBIQUOSS SHARE THE VISION AND DREAM OF ALL IP CONVERGENCE
Major Income Indicator (unit : KRW million)
| DESCRIPTION | 2015 | 2014 |
|---|---|---|
| Revenue | 159,767 | 113,313 |
| Operating Income | 28,731 | 20,993 |
| Operating Income Ratio | 18% | 18% |
| Recurring Profit | 34,552 | 26,164 |
| Net Profit | 27,947 | 21,646 |
Financial Status (unit : KRW million)
| DESCRIPTION | 2015 | 2014 |
|---|---|---|
| Total Assets | 257,508 | 223,716 |
| Total Liabilities | 55,168 | 45,152 |
| Total Equity | 202,340 | 178,563 |
| Current Ratio | 313% | 256% |
| Liabilities-to-equity Ratio | 27% | 25% |
Statement of Financial Position (unit : KRW million)
| ACCOUNT | 2015 | 2014 |
|---|---|---|
| Current Asset | 147,793 | 94,775 |
| Non-current Asset | 109,715 | 128,941 |
| Total Assets | 257,508 | 223,716 |
| Current Liabilities | 47,144 | 37,085 |
| Non-current Liabilities | 8,024 | 8,067 |
| Total Liabilities | 55,168 | 45,152 |
| Total Equity | 202,340 | 178,563 |
Income statement (unit : KRW million)
| ACCOUNT | 2015 | 2014 |
|---|---|---|
| Revenue | 159,767 | 113,313 |
| Gross Profit | 62,389 | 51,608 |
| Operating Profit | 28,731 | 20,993 |
| Recurring Profit | 34,552 | 26,164 |
| Net Profit | 27,947 | 21,646 |


Oversea Sales +82-70-4865-0565