INVESTOR RELATIONS
WE AT UBIQUOSS SHARE THE VISION AND DREAM OF ALL IP CONVERGENCE
Major Income Indicator (unit : KRW million)
| 2025 | 2024 | |
|---|---|---|
| Revenue | 116,438 | 103,793 |
| Operating Income | 23,104 | 12,371 |
| Operating Income Ratio | 19.84% | 11.92% |
| Recurring Profit | 28,859 | 17,949 |
| Net Profit | 24,053 | 21,280 |
Financial Status (unit : KRW million)
| 2025 | 2024 | |
|---|---|---|
| Total Assets | 223,476 | 202,678 |
| Total Liabilities | 27,639 | 25,995 |
| Total Equity | 195,837 | 176,683 |
| Current Ratio | 927.18% | 896.20% |
| Liabilities-to-equity Ratio | 14.11% | 14.71% |
For further information, please refer to the financial statement of Ubiquoss Inc. (KOSDAQ: 264450).